Home / Products / Carbon Products / Graphite Electrode
1
Introduction
High Bending Strength – We have strict management on the quality and composition of purchasing raw materials. We use the 3500 ton and 4100 ton extruding machine to expand the bending strength capacity of the graphite electrodes.
High Thermal Conductivity – We have established an optimal balance that brings a smaller thermal expansion and higher thermal conductivity.
Machined with high precision and have low contact resistance between electrodes and holder.
The graphitization workshop are equipped with 35KV and 110KV high-voltage transformer, which ensures the optimization of the electrode conductivity.
Product Size
Size of Graphite Electrodes (RP, HP, UHP) | |||||||
Type
|
Diameter | Length | Allowable Variation | ||||
Off-Size Length | |||||||
Inch | Max(mm) | Min(mm) | mm | Length (mm) | Max (mm) | Min (mm) | |
#350 | 14 | 357 | 352 | 1800 2000 2100 | ±100 | -100 | -275 |
#400 | 16 | 409 | 403 | ||||
#450 | 18 | 460 | 454 | ||||
#500 | 20 | 511 | 505 | 2000 2100 2250 2400 2700 | ±100 | -100 | -275 |
#550 | 22 | 562 | 556 | ||||
#600 | 24 | 613 | 607 | ||||
#700 | 26 | 714 | 708 | 2400 2700 | ±100 | -100 | -275 |
Size of Graphite Electrodes with Nipples (3 threads per inch) | |||||
Electrodes | Nipples | ||||
Φ(mm) | Screwing Depth (mm) | IEC Designation | Length(mm) | Φ(mm) | Weight(kg) |
350 | 153 | 215T3N | 304.8 | 215.90 | 14.50 |
350 | 181 | 215T3L | 355.6 | 215.90 | 17.50 |
400 | 153 | 215T3N | 304.8 | 215.90 | 14.50 |
400 | 170 | 241T3N | 338.7 | 241.30 | 20.00 |
400 | 181 | 241T3L | 355.6 | 241.30 | 21.00 |
450 | 170 | 241T3N | 338.7 | 241.30 | 20.00 |
450 | 181 | 273T3N | 355.6 | 273.05 | 28.00 |
450 | 233 | 273T3L | 457.2 | 273.05 | 32.50 |
500 | 181 | 273T3N | 355.6 | 273.05 | 28.00 |
500 | 233 | 273T3L | 457.2 | 273.05 | 32.50 |
550 | 187 | 298T3N | 372.4 | 298.45 | 35.00 |
550 | 233 | 298T3L | 457.2 | 298.45 | 43.00 |
Click here for more packaging and plant pictures
Electrodes can be supplied with or without preset nipples, and we can also supply special nipples transfer adapters. The graphite electrodes are supplied default with a unscrewing prevent system. Long nipples are recommended, which help to reduce the collar break rate.
Application
Specification
Technical Indicators of RP (regular power) Graphite Electrodes | |||
Items | Parts | Actual Indicators By Diameters Range | |
Φ 350 – 450mm | Φ 500 – 600mm | ||
Resistance Value (μΩ.m) | Electrode | ≤9.0 | ≤9.5 |
Nipple | ≤6.5 | ≤6.5 | |
Bending Strength (Mpa) | Electrode | ≤7.0 | ≤6.5 |
Nipple | ≤13.0 | ≤13.0 | |
Elastic Modulus (Gpa) | Electrode | ≤8.0 | ≤8.0 |
Nipple | ≤12.0 | ≤12.0 | |
Bulk Density (g/cm³) | Electrode | ≥1.60 | ≥1.60 |
Nipple | ≥1.80 | ≥1.80 | |
GTE>(100-600℃) (10-6/℃) | Electrode | 2.8 | 2.8 |
Nipple | 2.7 | 2.7 | |
Ash % | ≤0.5% | ≤0.5% |
Technical Indicators of HP (high power) Graphite Electrodes | |||
Items | Parts | Actual Indicators By Diameters Range | |
Φ 350 – 450mm | Φ 500 – 600mm | ||
Resistance Value (μΩ.m) | Electrode | ≤6.0 | ≤6.2 |
Nipple | ≤4.5 | ≤4.5 | |
Bending Strength (Mpa) | Electrode | ≤12.0 | ≤12.0 |
Nipple | ≤20.0 | ≤20.0 | |
Elastic Modulus (Gpa) | Electrode | ≤10.0 | ≤10.5 |
Nipple | ≤16.0 | ≤16.0 | |
Bulk Density (g/cm³) | Electrode | ≥1.63-1.73 | ≥1.63-1.73 |
Nipple | ≥1.78 | ≥1.78 | |
GTE>(100-600℃) (10-6/℃) | Electrode | 2.4 | 2.4 |
Nipple | 1.8 | 1.8 | |
Ash % | ≤0.3% | ≤0.3% |
Technical Indicators of UHP (ultra high power) Graphite Electrodes | |||
Items | Parts | Actual Indicators By Diameters Range | |
Φ 350 – 450mm | Φ 500 – 700mm | ||
Resistance Value (μΩ.m) | Electrode | ≤5.5 | ≤5.5 |
Nipple | ≤3.7 | ≤3.7 | |
Bending Strength (Mpa) | Electrode | ≤12.0 | ≤12.0 |
Nipple | ≤22.0 | ≤24.0 | |
Elastic Modulus (Gpa) | Electrode | ≤12.0 | ≤12.0 |
Nipple | ≤18.0 | ≤18.0 | |
Bulk Density (g/cm³) | Electrode | ≥1.67-1.75 | ≥1.67-1.75 |
Nipple | ≥1.80 | ≥1.81 | |
GTE>(100-600℃) (10-6/℃) | Electrode | 1.4 | 1.4 |
Nipple | 1.2 | 1.2 | |
Ash % | ≤0.3% | ≤0.3% |
Instructions:
Please leave your contact information, and we will reply you as soon
To provide you with high quality and low price products